QSW-3200
|
|
Hardware Features:
| Attributes | QSW-3900-24T | QSW-3900-28T |
|---|---|---|
| Switching capacity | 68Gbps | |
| Throughput | 48Gbps | |
| Packet cache | 64M | |
| Admin Port | 1 Console port | |
| Fixed port | 24 10/100/1000BASE-T | 24 10/100/1000BASE-T 4 1000BASE-X SFP 4 10/100/1000BASE-T |
| Environment | Working temperature: -15∼55°C Storage temperature: -40∼70°C Relative humidity:10%-90% (no condensing) |
|
| Input voltage | AC 90-260V 50-60Hz DC -36-72V | |
| Max power consumption | <36 w | <40 w |
| Dimensions (mm) (W*D*H) | 440mm * 44mm* 260mm | |
| Weight (in maximum configuration) | <3.5Kg | <3.5Kg |
Specifications:
| QSW-3200-24T | QSW-3200-24TC | QSW-3200-28T | QSW-3200-28FS | |
|---|---|---|---|---|
| Ports | 24 ports 10/100/1000Base-T | 22 ports 10/100/1000Base-T 2 ports ComboGE (10/100/1000Base-T or 1000Base-X SFP) |
24 ports 10/100/1000Base-T 4 ports ComboGE (10/100/1000Base-T or 1000Base-X SFP) |
20 ports 1000Base-X SFP 8 портов ComboGE (10/100/1000Base-T or 1000Base-X SFP) |
| Switch fabric, Gb/с | 48 | 48 | 68 | 68 |
| MAC | 8K*MAC address MAC Black Hole Port MAC Limit |
|||
| L2 | STP/RSTP/MSTP Remote-loop-detect 802.3ad Static and LACP Port – mirroring Jumbo frames |
|||
| VLAN | 4K VLAN entries Port-based QinQ GVRP |
|||
| Multicast | IGMPv1/v2/v3 Snooping IGMP Filter MVR and cross-VLAN multicast IGMP/MLD Snooping IGMP Fast leave IGMP Proxy |
|||
| QoS | Rate-limiting Packet remarking on port Packet and port mirroring Processing of 4 event queues according to SP (Strict Priority) and WRR (Weighted Round Robin) algorithm s. |
|||
| Safety | Radius/TACACS+ SSHv2 Secure Shell Port-based 802.1x accessing control Storm cancellation |
|||
| Management | CLI, Console port, Telnet and WEB SNMPv1/v2/v3 RMON (Remote Monitoring)1,2,3,9 MIB NTP Syslog and RFC 3164 BSD syslog Protocol |
|||





